Autobarn Logan City Dyno Day - Results!  

ablc
  • ablc
  • Site Newbie
  • Member No.: 51,585
  • Joined: 27-August 06
  • Posts: 1
Post #1 post 27th August 2006 - 08:22 PM



CLASS: OVERALL PLACINGS
RANK NAME CLASS BEST
YEAR MAKE MODEL RUN
1 Mark Arnold/ Gup 0 Holden HQ 8 CYL BLOWN 724.80
2 Craig Melbourne 1972 Mazda RX3 ROTARY BLOWN 678.10
3 Matthew LeGrand 1996 Toyota Supra 6 CYL BLOWN 628.00
4 Tony Carey 1972 Holden Kingswood 8 CYL NATURALLY ASPIRATED 481.50
5 Rob Barac 1994 Mitsubishi Lancer Evo 2 4 CYL BLOWN 389.30
6 Kylie Crouch 0 Holden Torana 6 CYL NATURALLY ASPIRATED 240.00
7 Chris DeSilva 1982 Mazda RX7 ROTARY NATURALLY ASPIRATED 203.90
8 Anthony Goulding 2003 Honda Integra 4CYL NATURALLY ASPIRATED 191.90



CLASS: ROTARY NATURALLY ASPIRATED

RANK NAME ENTRANT VEHICLE SCORES
NUMBER REGO YEAR MAKE MODEL RUN 1 RUN 2 BEST RUN
1 Chris DeSilva 48 007JMH 1982 Mazda RX7 196.000 203.900 203.900
2 0.000 0.000 0.000
3 0.000 0.000 0.000
4 0.000 0.000 0.000
5 0.000 0.000 0.000



CLASS: 4CYL NATURALLY ASPIRATED

RANK NAME ENTRANT VEHICLE SCORES
NUMBER REGO YEAR MAKE MODEL RUN 1 RUN 2 BEST RUN
1 Anthony Goulding 47 WRX374 2003 Honda Integra 191.900 191.900 191.900
2 Sang Ta 8 07POV 1992 Honda Civic 176.600 178.000 178.000
3 Dee Dang 6 01POV 1997 Honda Civic 158.300 0.000 158.300
4 Mehraan Ali 7 15POV 1992 Honda Civic 144.700 146.900 146.900
5 Brennden Alder 31 OKW141 2003 Toyota Corolla 146.000 145.900 146.000
6 Peter Pok 15 144HGB 2003 Toyota Corolla 142.300 143.200 143.200
7 James Thai 39 695JEB 1998 Nissan Pulsar 141.200 140.100 141.200
8 Fitim Xhemaolaj 43 437FFB 2000 Honda Integra 125.000 126.000 126.000
9 Mitchell Gourley 61 272IVP 1988 Toyota TwinCam Hatch 93.800 95.100 95.100
10 Ben Cooper 9 609EWK 1991 Nissan Silvia 76.700 79.800 79.800



CLASS: 4 CYL BLOWN

RANK NAME ENTRANT VEHICLE SCORES
NUMBER REGO YEAR MAKE MODEL RUN 1 RUN 2 BEST RUN
1 Rob Barac 19 81GHP 1994 Mitsubishi Lancer Evo 2 305.300 389.300 389.300
2 Daniel Swanney 18 178JPH 1982 Holden Gemini 347.300 0.000 347.300
3 Anthony Maitre 65 51CMR 1989 Toyota MR2 298.300 293.700 298.300
4 Josh (Leon's Motors) 5 MYS12 1983 Nissan Silvia 191.100 282.400 282.400
5 Clinton Soloury 27 CWS85 1994 Nissan 257.100 264.000 264.000
6 Gary Turner 36 GAZ513 1991 Nissan Silvia 232.100 234.000 234.000
7 Clint Palmer 46 CPS15 2002 Nissan 200SX 223.700 233.600 233.600
8 Baden Hulley 56 84DEZ 1990 Mitsubishi Lancer 137.000 138.500 138.500
9 Sharon Beardmore 29 285ICB 2003 Mazda 2 113.500 111.200 113.500
10 Kim Khuu 38 526JAD 2004 Honda Jazz 98.500 96.600 98.500





CLASS: 6 CYL NATURALLY ASPIRATED

RANK NAME ENTRANT VEHICLE SCORES
NUMBER REGO YEAR MAKE MODEL RUN 1 RUN 2 BEST RUN
1 Kylie Crouch 55 NO REGO Holden Torana 240.000 0.000 240.000
2 Carmen Goodman 24 HOT417 2005 Toyota Hilux 206.900 209.900 209.900
3 Jason Stoodley 66 RNS13 1981 Ford Cortina 194.900 200.000 200.000
4 Matthew 22 50LUX 2005 Toyota Hilux 198.700 197.500 198.700
5 Nathan Werba 33 620BMM 1990 Ford Fairmont 180.500 186.900 186.900
6 Sean O'Brien 21 912IMW 1995 Holden Commodore 182.600 180.500 182.600
7 Steve Calverley 40 072BLS 1992 Holden Berlina 175.600 176.600 176.600
8 Peter Kolln 14 915IQS 1996 Holden Commodore 166.100 171.900 171.900
9 Shaun McGinn 59 858JFP 2001 Holden Commodore 154.900 156.400 156.400
10 Jared Waters 30 798ITQ 1987 Holden Commodore 142.600 145.300 145.300
11 Craig Mayo 13 198FNR 1996 Mitsubishi Magna 127.500 134.500 134.500




CLASS: 6 CYL BLOWN

RANK NAME ENTRANT VEHICLE SCORES
NUMBER REGO YEAR MAKE MODEL RUN 1 RUN 2 BEST RUN
1 Matthew LeGrand 10 MYT88 1996 Toyota Supra 612.200 628.000 628.000
2 Andrew (Leon's Motors) 4 RZO30 1993 Toyota Supra 351.400 512.400 512.400
3 Peter Walsh 54 330HP 1991 Nissan 300ZX 451.300 445.500 451.300
4 Derek Johnson 63 527IZI 1993 Holden Commodore 365.600 401.100 401.100
5 Troy Goodwin 41 068IPV 2003 Ford XR6 348.500 333.700 348.500
6 Travis Booth 67 931JNU 1994 Toyota Supra 310.500 320.400 320.400
7 Mark Lawson 50 71MRK 2000 Nissan Skyline 308.600 317.000 317.000
8 Tibor Ban 11 208GIK 1994 Nissan Skyline 298.600 316.400 316.400
9 Andrew Beardmore 28 DSF06 2005 Ford F6 293.700 295.000 295.000
10 Phil Melvin 45 052JMN 1989 Toyota Cressida 269.600 281.200 281.200
11 Ross Horne 44 AOV82E 2003 Ford XR6 263.300 256.800 263.300
12 Michelle Goodman 23 522JPQ 1994 Nissan Skyline 246.500 250.200 250.200
13 Jason Mitchell 42 381JEB 1994 Nissan Skyline 243.800 242.700 243.800
14 Claudiu Andasescu 12 51LLE 1994 Nissan Skyline 234.000 234.300 234.300
15 Chris Faranda 20 810HFH 1993 Nissan Skyline 220.200 220.000 220.200
16 Tai Pham 37 18TAR 1984 Nissan Skyline 205.900 206.600 206.600
17 Luke McGregor 26 405JRU 1996 Nissan Skyline 191.300 192.900 192.900
18 Daniel McNeven 57 115ILW 1998 Holden Commodore 183.500 188.000 188.000




CLASS: 8 CYL NATURALLY ASPIRATED

RANK NAME ENTRANT VEHICLE SCORES
NUMBER REGO YEAR MAKE MODEL RUN 1 RUN 2 BEST RUN
1 Tony Carey 64 PWP194 1972 Holden Kingswood 478.300 481.500 481.500
2 Nick Rayner 34 399IXO 1978 Holden Torana 402.200 402.500 402.500
3 Kim (Leon's Motors) 3 OHO73 1973 Ford Falcon 397.900 394.100 397.900
4 Jason Sladden 62 FAT318 1969 Chrysler Valiant 365.500 366.700 366.700
5 Steve Davie 2 1971 Holden HQ 333.500 342.600 342.600
6 Cloudy 51 OPR071 Ford Capri 333.500 325.100 333.500
7 Michael Welch 52 351OXE 1982 Ford Fairmont 300.100 304.200 304.200
8 Danny Rizk 35 437GKH 1998 Chevy Camaro 281.300 284.100 284.100
9 Corey Willits 16 189JDH 2001 Holden Commodore 280.800 273.400 280.800
10 Chris Robinson 17 818IDH 2003 Holden Commodore 239.500 232.800 239.500
11 Julie-Ann Willemse 1 077OTZ 1980 Holden Commodore 121.000 124.100 124.100




CLASS: 8 CYL BLOWN

RANK NAME ENTRANT VEHICLE SCORES
NUMBER REGO YEAR MAKE MODEL RUN 1 RUN 2 BEST RUN
1 Mark Arnold/ Gup 49 S15490 Holden HQ 680.900 724.800 724.800
2 Tony Carter 25 FAT60 1960 Chevy Belair 621.400 623.800 623.800
3 0.000 0.000 0.000
4 0.000 0.000 0.000
5 0.000 0.000 0.000




angels666
Post #2

Please see here for a thread already on this forum smile.gif

  • Member Login

    If you have a BoostCruising account enter your user name and password into the yellow box.

    Alternatively, you can quickly login with Facebook.

    If you don't have an account create one below.

    Create Account
  • Login with Facebook

    Login using your Facebook account!

THIS TOPIC HAS BEEN ARCHIVED
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:
Loading...
x